The Tenure, Ownership, and Transition of Agricultural Land (TOTAL) survey is a study of agricultural landowners—including non-operator landlords—conducted by the USDA National Agricultural Statistics Service (NASS) and the USDA Economic Research Service (ERS). The survey provides data about land ownership, income, expenses, debt, assets, landlord characteristics, and agricultural landowners’ land transfer plans.
Tenure, Ownership, and Transition of Agricultural Land
Agricultural Landlords | 2014 |
Agricultural landlords–operators and non-operators | 2,066,321 |
Agricultural land rented out by agricultural landlords (acres) | 353,768,136 |
Non-operator landlords | 1,786,268 |
Agricultural land owned and rented out by non-operator landlords (acres) | 283,447,669 |
Principal Landlords | 2014 |
Principal landlords | 1,432,065 |
Agricultural land rented out by principal landlords (acres) | 190,969,367 |
Principal landlords 65 and older | 821,803 |
Land owned and rented out by principal landlords 65 and older (acres) | 131,823,201 |
Women principal landlords | 543,728 |
For more information